Bookmark and Share

Sponsored Listings

39 foreclosures found in ISLE OF WIGHT county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 39 1 2    [>]   [>>]
New 24018788 Red Point Dr Smithfield VA 4 / 3 - Details
2010-09-03 24155513 Whippingham Pkwy Carrollton VA 3 / 2 - Details
2010-08-31 22253494 Barrett Town R Zuni VA - / - $152,900 Details
2010-08-31 24080847 Queens Gate Ter Carrollton VA 3 / 3 $214,900 Details
2010-08-26 22904240 East St Smithfield VA 3 / 2 $109,900 Details
2010-08-24 22666147 38 Lawnes Pointe Smithfield VA - / - $99,000 Details
2010-08-22 23949701 Plantation Ln Smithfield VA 4 / 2 $290,000 Details
2010-08-19 23995949 Park Pl Smithfield VA 4 / 2 $309,900 Details
2010-08-15 23953013 Chapmans Ln Carrollton VA 3 / 2 $169,900 Details
2010-07-29 23720128 Farm Rd Smithfield VA 3 / 2 $299,900 Details
2010-07-23 23660471 Cypress Creek Pkwy Smithfield VA 4 / 4 $485,000 Details
2010-07-20 23560574 Chesapeake Pl Carrollton VA 4 / 3 $319,900 Details
2010-07-04 23331894 Inland Walk Carrollton VA 3 / 3 $202,900 Details
2010-06-27 23208326 Clipper Creek Ln Smithfield VA 4 / 4 $295,000 Details
2010-06-21 23130987 Inland Walk Carrollton VA 3 / 3 $199,900 Details
2010-06-20 23114752 Parkside Ct Carrollton VA 5 / 3 $337,900 Details
2010-06-16 23038078 Buttercup Cir Carrollton VA 3 / 3 $269,900 Details
2010-06-11 22971548 Lankford Ln Smithfield VA 4 / 4 $310,000 Details
2010-06-04 22876612 Spring Crest Dr Carrollton VA 4 / 3 $258,800 Details
2010-06-01 22855436 Rivers Arch Carrollton VA 2 / 3 $171,900 Details
2010-05-15 22557131 Whippingham Pkwy Carrollton VA 5 / 4 $344,750 Details
2010-05-07 22480823 Private Stock Ln Smithfield VA 3 / 3 $449,900 Details
2010-04-28 22260729 Mount Holly Creek Lane Smithfield VA 3 / 2 $161,900 Details
2010-04-20 22146236 S Church St Smithfield VA - / - $309,000 Details
2010-04-06 21928986 Red Point Dr Smithfield VA 4 / 2 $364,900 Details