Most Recent Smithfield Homes For Sale
| View All Smithfield Homes For Sale | ||
|
Property, Smithfield, VA 23430 | $480,000 4 beds 2.5 baths |
|
11117 Smiths Neck Rd, Smithfield, VA 23430 | $149,000 4 beds 1 bath |
|
103 Beech Ct, Smithfield, VA 23430 | $299,900 4 beds 2.5 baths |
Real Estate Resources |
Smithfield Apartments
There are 211 apartments found in and near the Smithfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Eagle Lending Corp | 03/19/2010 | $1,304 | 4.750% | 0.375 | 4.816% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings